| 2026 | Fire | QRS |
|---|---|---|
| Jan | 15 | 14 |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| June | ||
| July | ||
| Aug | ||
| Sept | ||
| Oct | ||
| Nov | ||
| Dec | ||
| 2026 Total | ||
| 2025 | 102 | 147 |
| 2024 | 129 | 136 |
| 2023 | 117 | 136 |
| 2022 | 101 | 146 |
| 2021 | 127 | 163 |
| 2020 | 103 | 96 |
| 2019 | 113 | 108 |
| 2018 | 220 | |
| 2017 | 229 |
Unit : Retired company 35 Apparatus
Year :
Model :
The first truck that Farmersville Fire Company had was a 1933 Chevy Chemical, converted to a 300 GPM pumper. The next truck was a 1948 Ford Darley 500 G.P.M pump. The rest of the trucks were purchased in this order: